a. | Details of its business | Mentioned under “About Us” head |
b. | Terms and conditions of appointment of independent directors | Mentioned under “Investor Relations” head |
c. | Composition of various committees of board of directors | Click here |
d. | Code of Conduct of Board of Directors and Senior Management Personnel | Mentioned under “Investor Relations” head |
e. | Details of establishment of Vigil Mechanism / Whistle Blower Policy | Mentioned under “Investor Relations” head |
f. | Criteria for making payments to non-executive directors, if the same has not been disclosed in annual report | Mentioned under “Investor Relations” head |
g. | Policy on dealing with Related Party Transactions | Mentioned under “Investor Relations” head |
h. | Policy for determining material subsidiaries | Mentioned under “Investor Relations” head |
i. | Details of familiarization programmes imparted to Independent Directors | Click here |
j. | Contact information of the designated officials who is responsible for assisting and handling investor grievances | Company Secretary Yule House, 8 Dr. Rajendra Prasad Sarani, Kolkata- 700 001 Tel: 033 2242 1086 E-mail: tidecal@tidewaterindia.co.in |
k. | Financial Information including: i.) Notice of meeting of Board of Directors for conclusion and approval of financial results discussed ii.) Financial results iii.) Annual Report |
2014-2015
2015-2016
2016-2017 Mentioned under “Financials” head Mentioned under “Financials” head |
l. | Shareholding Pattern | Mentioned under “Investor Relations” head. |
m. | Details of agreements entered into with the media companies and / or their associates, etc | None |
n. | Schedule of analyst or institutional investor meet and presentations made to analysts or institutional investors simultaneously with submission to stock exchange | None |
o. | New name and the old name for a continuous period of one year , from the date of the last change | None |
p. | Publication of Financial Results | |
q. | Publication of other advertisements | Click here |
r. | All credit ratings obtained by the entity for all its outstanding instruments | None |
s. | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Mentioned under “Financials” head |
t. | Disclosure under Regulation 30 | Click here | u. | Related Party Transaction Disclosures under Regulation 23(9) | Click here |